|  | Dumpers articolati 2003, 7186 ore Rockhampton, Australia | 211.003 EUR |
|
|  | Dumpers articolati 2004, 7488 ore Australia | 246.171 EUR |
|
|  | Dumpers articolati 2005, 11000 ore Perth, Australia | 195.374 EUR |
|
|  | Dumpers articolati 2004, 7806 ore Australia | 246.171 EUR |
|
|  | Dumpers articolati 2007, 4169 ore Australia | 361.832 EUR |
|
|  | Dumpers articolati
Brisbane, Australia | 11.722 EUR |
|
|
|
|  | Dumpers articolati 2007 Brisbane, Australia | 199.281 EUR |
|
|  | Dumpers articolati 2007 Brisbane, Australia | 361.832 EUR |
|
|  | Dumpers articolati 2006, 6975 ore YARD, Australia | |
|
|
|
|  | Dumpers articolati 2004, 12000 ore Australia | 152.391 EUR |
|
|  | Dumpers articolati 2004, 9444 ore Australia | 164.114 EUR |
|
|  | Dumpers articolati 2006, 6913 ore YARD, Australia | |
|
|  | Dumpers articolati
Australia | POA |
|
|  | Dumpers articolati 2004, 12000 ore Australia | 152.391 EUR |
|
|  | Dumpers articolati 1997 Australia | POA |
|
|  | Dumpers articolati 2007, 3691 ore Brisbane, Australia | 203.188 EUR |
|
|  | Dumpers articolati 2010, 2088 ore Australia | POA |
|
|  | Dumpers articolati 1994 Australia | 266.490 EUR |
|
|  | Dumpers articolati 2005, 2400 ore Australia | 220.240 EUR |
|
|  | Dumpers articolati 2006, 4800 ore Australia | 257.893 EUR |