|  | Trattori 40-59 hp 2009, 424 ore Stati Uniti d'America | 12.985 EUR |
|
|  | Trattori 40-59 hp 2011, 3 ore Stati Uniti d'America | 27.966 EUR |
|
|  | Trattori 40-59 hp 2009, 967 ore Stati Uniti d'America | 27.512 EUR |
|
|  | Trattori 40-59 hp 1996, 785 ore Stati Uniti d'America | 12.092 EUR |
|
|  | Trattori 40-59 hp 1966, 8861 ore Stati Uniti d'America | 5.275 EUR |
|
|  | Trattori 40-59 hp 1965, 4651 ore Stati Uniti d'America | 2.435 EUR |
|
|
|
|  | Trattori 40-59 hp 2009, 566 ore Stati Uniti d'America | 27.187 EUR |
|
|  | Trattori 40-59 hp 1993, 4200 ore Stati Uniti d'America | 19.072 EUR |
|
|  | Trattori 40-59 hp 1961, 8500 ore Stati Uniti d'America | 6.898 EUR |
|
|
|
|  | Trattori 40-59 hp , 100 ore Moorhead, Minnesota, Stati Uniti d'America | 5.275 EUR |
|
|  | Trattori 40-59 hp
Stati Uniti d'America | 7.466 EUR |
|
|  | Trattori 40-59 hp 2008, 274 ore Stati Uniti d'America | 23.941 EUR |
|
|  | Trattori 40-59 hp 1968, 6366 ore Stati Uniti d'America | 3.977 EUR |
|
|  | Trattori 40-59 hp
Stati Uniti d'America | 3.165 EUR |
|
|  | Trattori 40-59 hp 2011, 205 ore Stati Uniti d'America | 12.904 EUR |
|
|  | Trattori 40-59 hp 1964 Stati Uniti d'America | 2.840 EUR |
|
|  | Trattori 40-59 hp 2005, 1938 ore Chambersburg, PennsylvaniaStati Uniti d'America | 13.715 EUR |
|
|  | Trattori 40-59 hp 2002, 2110 ore Somerset, Kentucky, Stati Uniti d'America | 10.753 EUR |
|
|  | Trattori 40-59 hp
Stati Uniti d'America | 22.318 EUR |
|
|  | Trattori 40-59 hp 1987, 1700 ore Lithonia, Georgia, Stati Uniti d'America | 4.950 EUR |