|  | Trattori 40-59 hp 1996, 785 ore Stati Uniti d'America | 12.013 EUR |
|
|  | Trattori 40-59 hp 1966, 8861 ore Stati Uniti d'America | 5.241 EUR |
|
|  | Trattori 40-59 hp 2009, 566 ore Stati Uniti d'America | 27.010 EUR |
|
|  | Trattori 40-59 hp 1993, 4200 ore Stati Uniti d'America | 18.947 EUR |
|
|  | Trattori 40-59 hp 1961, 8500 ore Stati Uniti d'America | 6.853 EUR |
|
|  | Trattori 40-59 hp , 100 ore Moorhead, Minnesota, Stati Uniti d'America | 5.241 EUR |
|
|
|
|  | Trattori 40-59 hp
Stati Uniti d'America | 3.144 EUR |
|
|  | Trattori 40-59 hp 2005, 1938 ore Chambersburg, PennsylvaniaStati Uniti d'America | 13.626 EUR |
|
|  | Trattori 40-59 hp 2002, 2110 ore Somerset, Kentucky, Stati Uniti d'America | 10.683 EUR |
|
|
|
|  | Trattori 40-59 hp 1964 Stati Uniti d'America | 2.822 EUR |
|
|  | Trattori 40-59 hp
Stati Uniti d'America | 22.172 EUR |
|
|  | Trattori 40-59 hp 2011, 3 ore Stati Uniti d'America | 27.784 EUR |
|
|  | Trattori 40-59 hp 2009, 967 ore Stati Uniti d'America | POA |
|
|  | Trattori 40-59 hp 1965, 4651 ore Stati Uniti d'America | 2.419 EUR |
|
|  | Trattori 40-59 hp 2006, 493 ore Stati Uniti d'America | 7.337 EUR |
|
|  | Trattori 40-59 hp
Stati Uniti d'America | 7.418 EUR |
|
|  | Trattori 40-59 hp 2008, 274 ore Stati Uniti d'America | 23.785 EUR |
|
|  | Trattori 40-59 hp 1968, 6366 ore Stati Uniti d'America | 3.951 EUR |
|
|  | Trattori 40-59 hp 2011, 205 ore Stati Uniti d'America | 12.819 EUR |
|
|  | Trattori 40-59 hp 1987, 1700 ore Lithonia, Georgia, Stati Uniti d'America | 4.918 EUR |