|  | Erpici a dischi 2010 Stati Uniti d'America | 37.861 EUR |
|
|  | Erpici a dischi 1991 Fowler, Indiana, Stati Uniti d'America | 11.956 EUR |
|
|  | Erpici a dischi 2008 Cookeville, TennesseeStati Uniti d'America | 3.188 EUR |
|
|  | Erpici a dischi 2001 Stati Uniti d'America | 11.956 EUR |
|
|  | Erpici a dischi 2008 Stati Uniti d'America | 25.506 EUR |
|
|  | Erpici a dischi
Orient, Ohio, Stati Uniti d'America | 4.344 EUR |
|
|
|
|  | Erpici a dischi
Dubuque, Iowa, Stati Uniti d'America | 5.540 EUR |
|
|  | Erpici a dischi
Rensselaer, Indiana, Stati Uniti d'America | 5.181 EUR |
|
|  | Erpici a dischi 2008 Garden City, Kansas, Stati Uniti d'America | 30.289 EUR |
|
|
|
|  | Erpici a dischi 2005 Abilene, Kansas, Stati Uniti d'America | 19.927 EUR |
|
|  | Erpici a dischi 1993 Beloit, Kansas, Stati Uniti d'America | 12.355 EUR |
|
|  | Erpici a dischi 2009 Garden City, Kansas, Stati Uniti d'America | 38.259 EUR |
|
|  | Erpici a dischi 2005 Aberdeen, South DakotaStati Uniti d'America | 23.513 EUR |
|
|  | Erpici a dischi
Stati Uniti d'America | 4.782 EUR |
|
|  | Erpici a dischi 2009 Stati Uniti d'America | 48.304 EUR |
|
|  | Erpici a dischi 1989 Auburn, New York, Stati Uniti d'America | 8.688 EUR |
|
|  | Erpici a dischi 2010 Gibson City, IllinoisStati Uniti d'America | 37.861 EUR |
|
|  | Erpici a dischi 1997 Bluffton, Indiana, Stati Uniti d'America | POA |
|
|  | Erpici a dischi 2009 Taft, Texas, Stati Uniti d'America | 37.064 EUR |
|
|  | Erpici a dischi 2004 Stati Uniti d'America | 23.832 EUR |